Release test results
99.669%HPLC purity · meets ≥ 99.5% spec
Mass-spec identityConfirmed · 10.04 mg
Related impurities (total)0.331%
Endotoxin<1.0 EU/mg
HPLC retention time6.03 min
MethodHPLC + LC-MS
ResultPass · meets spec
Lot record
CompoundTB-500
Presentation10 MG
Lot numberRGX-26-RGNXTB-1038
COA numberNS-2026-05039
Test date20 Jul 2026
Release date23 Jul 2026
Independent labNordicstar Labs
StatusCurrent
TB-500 — lot history
| Lot | Presentation | Tested | HPLC purity | Status |
|---|---|---|---|---|
| RGX-26-RGNXTB-1037 | 5 MG | Jul 20, 2026 | 99.707% | Current |
| RGX-26-RGNXTB-1038 this lot | 10 MG | Jul 20, 2026 | 99.669% | Current |
| RGX-26-RGNXTB-762 | 10 MG | Apr 11, 2026 | 99.682% | Superseded |
| RGX-26-RGNXTB-763 | 5 MG | Apr 10, 2026 | 99.621% | Superseded |
| RGX-26-RGNXTB-663 | 5 MG | Jan 12, 2026 | 99.644% | Superseded |
| RGX-26-RGNXTB-662 | 10 MG | Jan 10, 2026 | 99.720% | Superseded |
!
Research use only
This lot record documents a research compound sold for laboratory use only — not for human or animal consumption. Results are as tested by Nordicstar Labs; retained samples are archived for five years. Research Use Agreement →