Release test results
99.570%HPLC purity · meets ≥ 99.5% spec
Mass-spec identityConfirmed · 502 mg
Related impurities (total)0.430%
Endotoxin<1.0 EU/mg
HPLC retention time8.03 min
MethodHPLC + LC-MS
ResultPass · meets spec
Lot record
CompoundNAD+
Presentation500 MG
Lot numberRGX-26-NAD-673
COA numberNS-2026-05130
Test date23 Jan 2026
Release date26 Jan 2026
Independent labNordicstar Labs
StatusSuperseded
NAD+ — lot history
| Lot | Presentation | Tested | HPLC purity | Status |
|---|---|---|---|---|
| RGX-26-NAD-1026 | 100 MG | Jul 26, 2026 | 99.571% | Current |
| RGX-26-NAD-1027 | 500 MG | Jul 25, 2026 | 99.609% | Current |
| RGX-26-NAD-773 | 500 MG | Apr 21, 2026 | 99.768% | Superseded |
| RGX-26-NAD-774 | 100 MG | Apr 16, 2026 | 99.554% | Superseded |
| RGX-26-NAD-673 this lot | 500 MG | Jan 23, 2026 | 99.570% | Superseded |
| RGX-26-NAD-674 | 100 MG | Jan 21, 2026 | 99.585% | Superseded |
!
Research use only
This lot record documents a research compound sold for laboratory use only — not for human or animal consumption. Results are as tested by Nordicstar Labs; retained samples are archived for five years. Research Use Agreement →